| Model | Motor based | H.P. | NșCilinders | c.c. | R.p.m. |
| MINI-17 | MITSUBISHI | 16 | 2 | 635 | 3600 |
| MINI-17 SAIL DRIVE | MITSUBISHI | 16 | 2 | 635 | 3600 |
| MINI-29 | MITSUBISHI | 27.2 | 3 | 952 | 3600 |
| MINI-29 SAIL DRIVE | MITSUBISHI | 27.2 | 3 | 952 | 3600 |
| MINI-33 | MITSUBISHI | 31.4 | 3 | 1318 | 3000 |
| MINI-44 | MITSUBISHI | 42 | 4 | 1758 | 3000 |
| MINI-55 | MITSUBISHI | 52 | 4 | 1758 | 3000 |
| MINI-62 | MITSUBISHI | 59 | 4 | 2311 | 3000 |
| MINI-74 | MITSUBISHI | 65 | 4 | 3331 | 2500 |
| SN-85 | NISSAN | 83 | 4 | 2664 | 3600 |
| SN-110 | NISSAN | 101 | 4 | 3153 | 3600 |
| SM-105 | MITSUBISHI | 95 | 6 | 4996 | 2500 |
New Build - Yard Services - Maintenance/Repair - Storage

