For more details visit image

 Specifications  SDI 40-4  SDI 50-4  SDI 60-4  TDI 75-4
 Engine type  4-cylinder diesel  4-cylinder diesel  4-cylinder diesel  4-cylinder turbo diesel
 Fuel system  direct injection 1  direct injection 1  direct injection 1  direct injection 1
 Cylinders  inline 4  inline 4  inline 4  inline 4
 Displacement [cm3]  1896  1896  1896  1896
 Stroke [mm]  95,5  95,5  95,5  95,5
 Bore [mm]  79,5  79,5  79,5  79,5
 Compression ratio  19,5:1  19,5:1  19,5:1  19,5:1
 Performance (ISO 3046) [kW]  29  37  44  55
 Performance [hp]  40  50  60  75
 at  2600 rpm  3000 rpm  3600 rpm  3600 rpm
 Specific power output [kW/l]  15,3  19,5  23,2  29
 Appr. piston speed [m/s]  8,3  9,5  11,5  11,5
 Max. torque [Nm]  125  125  125  155
 at  2000 rpm  2000 rpm  2000 rpm  2000 rpm
 Min. specific fuel consumption [g/kWh]  220  220  220  208
 Weight [kg] 2  198  198  198  200
 Alternator  90 A  90 A  90 A  90 A
 Electrical system  12 V  12 V  12 V  12 V

 Specifications  TDI 150-5  TDI 165-5  TDI 225-6  TDI 265-6  TDI 350-8
 Engine type  5-cylinder turbo diesel  5-cylinder turbo diesel  6-cylinder turbo diesel  6-cylinder turbo diesel  8-cylinder turbo diesel
 Fuel system  direct injection1  direct injection1  common rail direct injection  common rail direct injection  common rail direct injection
 Charge  turbocharger VTG2  turbocharger VTG2  turbocharger VTG2  turbocharger VTG2  turbocharger VTG2
 Boost intercooling  seawater tube heat exchanger  seawater tube heat ex  seawater tube heat exchanger  seawater tube heat exchanger  seawater tube heat exchanger
 Cylinders  inline 5  inline 5  V 6  V 6  V 8
 Displacement [cm3]  2461  2461  2967  2967  4134
 Stroke [mm]  95.5  95.5  91.4  91.4  95.5
 Bore [mm]  81.0  81.0  83.0  83.0  83.0
 Compression ratio  19.0 : 1  19.0 : 1  17 : 1  17 : 1  16.4 : 1
 Performance (ISO 3046) [kW]  111  121  165  195  258
 Performance [hp]  150  165  225  265  350
 at  4000 rpm  4000 rpm  4200 rpm  4200 rpm  4200 rpm
 Specific power output [kW/l]  45.1  49.2  55.61  65.72  62.3
 Appr. piston speed [m/s]  12.7  12.7  12.8  12.8  13.37
 Max. torque [Nm]  310  310  450  550  700
 at  2500 rpm  2500 rpm  2000 rpm  2000 rpm  1900 rpm
 Min. specific fuel consumption [g/kWh]  203  203  215  212  210
 Weight* [kg]  265  265  325  325  450
 Alternator  120 A  120 A  180 A  180 A  120 A
 Electrical system  12 V  12 V  12 V  12 V  12 V

New Build - Yard Services - Maintenance/Repair - Storage

null